# Number of nodes
51
# Number of load cases
53

# Load case
1
39891
# Abscissa  Fx  Fy  Fz  Mx  My  Mz
0.000 496.932 -127.715 -1097.660 -2.265 -361.336 217.062
0.100 496.932 -127.715 -1074.608 -2.265 -470.000 204.290
0.200 496.932 -127.715 -1045.567 -2.265 -576.059 191.519
0.300 496.932 -127.715 -1010.515 -2.265 -678.913 178.747
0.400 496.932 -127.715 -969.453 -2.265 -777.961 165.976
0.500 496.932 -127.715 -922.380 -2.265 -872.603 153.204
0.600 496.932 -127.715 -871.965 -2.265 -962.330 140.433
0.700 496.932 -127.715 -821.312 -2.265 -1046.994 127.661
0.800 496.932 -127.715 -770.659 -2.265 -1126.592 114.890
0.900 496.932 -127.715 -720.006 -2.265 -1201.126 102.119
1.000 496.932 -127.715 -669.353 -2.265 -1270.594 89.347
1.100 496.932 -127.715 -618.700 -2.265 -1334.996 76.576
1.200 496.932 -127.715 -568.047 -2.265 -1394.334 63.804
1.300 496.932 -127.715 -517.395 -2.265 -1448.606 51.033
1.400 496.932 -127.715 -466.742 -2.265 -1497.813 38.261
1.500 496.932 -127.715 -416.089 -2.265 -1541.954 25.490
1.600 496.932 -127.715 -365.436 -2.265 -1581.030 12.718
1.700 496.932 -127.715 -314.783 -2.265 -1615.041 -0.053
1.800 496.932 -127.715 -264.130 -2.265 -1643.987 -12.825
1.900 496.932 -127.715 -213.477 -2.265 -1667.867 -25.596
2.000 496.932 -127.715 -162.825 -2.265 -1686.682 -38.367
2.100 496.932 -127.715 -112.172 -2.265 -1700.432 -51.139
2.200 496.932 -127.715 -61.519 -2.265 -1709.117 -63.910
2.300 496.932 -127.715 -10.866 -2.265 -1712.736 -76.682
2.400 496.932 -127.715 39.787 -2.265 -1711.290 -89.453
2.500 496.932 -127.715 90.440 -2.265 -1704.779 -102.225
2.600 496.932 -127.715 141.093 -2.265 -1693.202 -114.996
2.700 496.932 -127.715 191.745 -2.265 -1676.560 -127.768
2.800 496.932 -127.715 242.398 -2.265 -1654.853 -140.539
2.900 496.932 -127.715 293.051 -2.265 -1628.080 -153.311
3.000 496.932 -127.715 343.704 -2.265 -1596.243 -166.082
3.100 496.932 -127.715 394.357 -2.265 -1559.340 -178.853
3.200 496.932 -127.715 445.010 -2.265 -1517.371 -191.625
3.300 496.932 -127.715 495.663 -2.265 -1470.338 -204.396
3.400 496.932 -127.715 546.315 -2.265 -1418.239 -217.168
3.500 496.932 -127.715 596.968 -2.265 -1361.075 -229.939
3.600 496.932 -127.715 647.621 -2.265 -1298.845 -242.711
3.700 496.932 -127.715 698.274 -2.265 -1231.550 -255.482
3.800 496.932 -127.715 748.927 -2.265 -1159.190 -268.254
3.900 496.932 -127.715 799.580 -2.265 -1081.765 -281.025
4.000 496.932 -127.715 850.233 -2.265 -999.274 -293.797
4.100 496.932 -127.715 900.885 -2.265 -911.719 -306.568
4.200 496.932 -127.715 951.538 -2.265 -819.097 -319.339
4.300 496.932 -127.715 1002.191 -2.265 -721.411 -332.111
4.400 496.932 -127.715 1052.844 -2.265 -618.659 -344.882
4.500 496.932 -127.715 1103.259 -2.265 -510.844 -357.654
4.600 496.932 -127.715 1150.332 -2.265 -398.115 -370.425
4.700 496.932 -127.715 1191.394 -2.265 -280.978 -383.197
4.800 496.932 -127.715 1226.446 -2.265 -160.036 -395.968
4.900 496.932 -127.715 1255.488 -2.265 -35.889 -408.740
5.000 496.932 -127.715 1278.539 -2.265 90.862 -421.511

# Load case
2
42883
# Abscissa  Fx  Fy  Fz  Mx  My  Mz
0.000 925.841 363.497 1024.345 2.539 431.430 -478.552
0.100 925.841 362.516 1019.442 2.539 533.701 -442.235
0.200 925.841 359.581 1004.765 2.539 634.993 -406.114
0.300 925.841 354.685 980.281 2.539 734.327 -370.384
0.400 925.841 347.828 945.991 2.539 830.723 -335.243
0.500 925.841 339.009 901.893 2.539 923.199 -300.884
0.600 925.841 329.100 852.343 2.539 1010.926 -267.476
0.700 925.841 319.114 802.404 2.539 1093.663 -235.065
0.800 925.841 309.127 752.466 2.539 1171.407 -203.653
0.900 925.841 299.141 702.527 2.539 1244.157 -173.240
1.000 925.841 289.154 652.589 2.539 1311.912 -143.825
1.100 925.841 279.168 602.650 2.539 1374.674 -115.409
1.200 925.841 269.181 552.712 2.539 1432.442 -87.991
1.300 925.841 259.195 502.773 2.539 1485.217 -61.572
1.400 925.841 249.208 452.835 2.539 1532.997 -36.152
1.500 925.841 239.222 402.896 2.539 1575.784 -11.731
1.600 925.841 229.235 352.957 2.539 1613.576 11.692
1.700 925.841 219.249 303.019 2.539 1646.375 34.116
1.800 925.841 209.262 253.080 2.539 1674.180 55.542
1.900 925.841 199.276 203.142 2.539 1696.991 75.969
2.000 925.841 189.289 153.203 2.539 1714.808 95.397
2.100 925.841 179.303 103.265 2.539 1727.632 113.827
2.200 925.841 169.317 53.326 2.539 1735.461 131.258
2.300 925.841 159.330 3.388 2.539 1738.297 147.690
2.400 925.841 149.344 -46.551 2.539 1736.139 163.124
2.500 925.841 139.357 -96.489 2.539 1728.987 177.559
2.600 925.841 129.371 -146.428 2.539 1716.841 190.995
2.700 925.841 119.384 -196.366 2.539 1699.701 203.433
2.800 925.841 109.398 -246.305 2.539 1677.568 214.872
2.900 925.841 99.411 -296.243 2.539 1650.441 225.312
3.000 925.841 89.425 -346.182 2.539 1618.319 234.754
3.100 925.841 79.438 -396.120 2.539 1581.204 243.197
3.200 925.841 69.452 -446.059 2.539 1539.095 250.642
3.300 925.841 59.465 -495.997 2.539 1491.992 257.088
3.400 925.841 49.479 -545.936 2.539 1439.896 262.535
3.500 925.841 39.492 -595.874 2.539 1382.805 266.983
3.600 925.841 29.506 -645.813 2.539 1320.721 270.433
3.700 925.841 19.519 -695.751 2.539 1253.643 272.885
3.800 925.841 9.533 -745.690 2.539 1181.571 274.337
3.900 925.841 -0.454 -795.628 2.539 1104.505 274.791
4.000 925.841 -10.440 -845.567 2.539 1022.445 274.246
4.100 925.841 -20.427 -895.505 2.539 935.391 272.703
4.200 925.841 -30.413 -945.444 2.539 843.344 270.161
4.300 925.841 -40.400 -995.382 2.539 746.303 266.620
4.400 925.841 -50.386 -1045.321 2.539 644.268 262.081
4.500 925.841 -60.295 -1094.872 2.539 537.242 256.544
4.600 925.841 -69.113 -1138.969 2.539 425.468 250.057
4.700 925.841 -75.971 -1173.259 2.539 309.775 242.787
4.800 925.841 -80.867 -1197.743 2.539 191.143 234.928
4.900 925.841 -83.802 -1212.420 2.539 70.554 226.679
5.000 925.841 -84.782 -1217.323 2.539 -51.015 218.233

# Load case
3
47379
# Abscissa  Fx  Fy  Fz  Mx  My  Mz
0.000 417.199 121.045 90.825 1.253 526.375 -232.256
0.100 417.199 120.868 89.936 1.253 535.428 -220.157
0.200 417.199 120.336 87.276 1.253 544.303 -208.094
0.300 417.199 119.448 82.837 1.253 552.824 -196.102
0.400 417.199 118.205 76.622 1.253 560.812 -184.216
0.500 417.199 116.607 68.629 1.253 568.089 -172.472
0.600 417.199 114.811 59.647 1.253 574.506 -160.901
0.700 417.199 113.000 50.595 1.253 580.018 -149.511
0.800 417.199 111.190 41.542 1.253 584.625 -138.301
0.900 417.199 109.380 32.490 1.253 588.326 -127.272
1.000 417.199 107.570 23.438 1.253 591.123 -116.425
1.100 417.199 105.760 14.386 1.253 593.014 -105.759
1.200 417.199 103.949 5.334 1.253 594.000 -95.273
1.300 417.199 102.139 -3.718 1.253 594.081 -84.969
1.400 417.199 100.329 -12.770 1.253 593.256 -74.845
1.500 417.199 98.519 -21.822 1.253 591.527 -64.903
1.600 417.199 96.709 -30.874 1.253 588.892 -55.141
1.700 417.199 94.898 -39.926 1.253 585.352 -45.561
1.800 417.199 93.088 -48.979 1.253 580.907 -36.162
1.900 417.199 91.278 -58.031 1.253 575.556 -26.943
2.000 417.199 89.468 -67.083 1.253 569.300 -17.906
2.100 417.199 87.658 -76.135 1.253 562.140 -9.050
2.200 417.199 85.847 -85.187 1.253 554.073 -0.375
2.300 417.199 84.037 -94.239 1.253 545.102 8.120
2.400 417.199 82.227 -103.291 1.253 535.226 16.433
2.500 417.199 80.417 -112.343 1.253 524.444 24.565
2.600 417.199 78.607 -121.395 1.253 512.757 32.516
2.700 417.199 76.796 -130.448 1.253 500.165 40.286
2.800 417.199 74.986 -139.500 1.253 486.667 47.875
2.900 417.199 73.176 -148.552 1.253 472.265 55.283
3.000 417.199 71.366 -157.604 1.253 456.957 62.511
3.100 417.199 69.556 -166.656 1.253 440.744 69.557
3.200 417.199 67.745 -175.708 1.253 423.626 76.422
3.300 417.199 65.935 -184.760 1.253 405.603 83.106
3.400 417.199 64.125 -193.812 1.253 386.674 89.609
3.500 417.199 62.315 -202.864 1.253 366.840 95.931
3.600 417.199 60.505 -211.916 1.253 346.101 102.072
3.700 417.199 58.694 -220.969 1.253 324.457 108.032
3.800 417.199 56.884 -230.021 1.253 301.907 113.811
3.900 417.199 55.074 -239.073 1.253 278.453 119.408
4.000 417.199 53.264 -248.125 1.253 254.093 124.825
4.100 417.199 51.454 -257.177 1.253 228.828 130.061
4.200 417.199 49.643 -266.229 1.253 202.657 135.116
4.300 417.199 47.833 -275.281 1.253 175.582 139.990
4.400 417.199 46.023 -284.333 1.253 147.601 144.683
4.500 417.199 44.227 -293.315 1.253 118.716 149.195
4.600 417.199 42.628 -301.308 1.253 88.970 153.534
4.700 417.199 41.385 -307.524 1.253 58.513 157.732
4.800 417.199 40.498 -311.962 1.253 27.524 161.823
4.900 417.199 39.966 -314.623 1.253 -3.820 165.844
5.000 417.199 39.788 -315.511 1.253 -35.341 169.828

# Load case
4
51875
# Abscissa  Fx  Fy  Fz  Mx  My  Mz
0.000 1481.566 37.971 110.143 0.631 128.670 -71.631
0.100 1481.566 37.853 109.551 0.631 139.665 -67.838
0.200 1481.566 37.498 107.777 0.631 150.541 -64.068
0.300 1481.566 36.906 104.818 0.631 161.181 -60.346
0.400 1481.566 36.078 100.675 0.631 171.465 -56.695
0.500 1481.566 35.012 95.346 0.631 181.276 -53.138
0.600 1481.566 33.815 89.358 0.631 190.513 -49.697
0.700 1481.566 32.608 83.323 0.631 199.147 -46.375
0.800 1481.566 31.401 77.288 0.631 207.178 -43.175
0.900 1481.566 30.194 71.253 0.631 214.605 -40.095
1.000 1481.566 28.987 65.218 0.631 221.428 -37.136
1.100 1481.566 27.781 59.184 0.631 227.649 -34.298
1.200 1481.566 26.574 53.149 0.631 233.265 -31.580
1.300 1481.566 25.367 47.114 0.631 238.278 -28.983
1.400 1481.566 24.160 41.079 0.631 242.688 -26.507
1.500 1481.566 22.953 35.044 0.631 246.494 -24.151
1.600 1481.566 21.747 29.009 0.631 249.697 -21.916
1.700 1481.566 20.540 22.975 0.631 252.296 -19.802
1.800 1481.566 19.333 16.940 0.631 254.292 -17.808
1.900 1481.566 18.126 10.905 0.631 255.684 -15.935
2.000 1481.566 16.919 4.870 0.631 256.473 -14.183
2.100 1481.566 15.712 -1.165 0.631 256.658 -12.551
2.200 1481.566 14.506 -7.200 0.631 256.240 -11.040
2.300 1481.566 13.299 -13.234 0.631 255.218 -9.650
2.400 1481.566 12.092 -19.269 0.631 253.593 -8.381
2.500 1481.566 10.885 -25.304 0.631 251.364 -7.232
2.600 1481.566 9.678 -31.339 0.631 248.532 -6.204
2.700 1481.566 8.472 -37.374 0.631 245.096 -5.296
2.800 1481.566 7.265 -43.409 0.631 241.057 -4.509
2.900 1481.566 6.058 -49.443 0.631 236.415 -3.843
3.000 1481.566 4.851 -55.478 0.631 231.169 -3.298
3.100 1481.566 3.644 -61.513 0.631 225.319 -2.873
3.200 1481.566 2.437 -67.548 0.631 218.866 -2.569
3.300 1481.566 1.231 -73.583 0.631 211.810 -2.385
3.400 1481.566 0.024 -79.617 0.631 204.150 -2.323
3.500 1481.566 -1.183 -85.652 0.631 195.886 -2.381
3.600 1481.566 -2.390 -91.687 0.631 187.019 -2.559
3.700 1481.566 -3.597 -97.722 0.631 177.549 -2.859
3.800 1481.566 -4.803 -103.757 0.631 167.475 -3.279
3.900 1481.566 -6.010 -109.792 0.631 156.797 -3.819
4.000 1481.566 -7.217 -115.826 0.631 145.516 -4.481
4.100 1481.566 -8.424 -121.861 0.631 133.632 -5.263
4.200 1481.566 -9.631 -127.896 0.631 121.144 -6.165
4.300 1481.566 -10.838 -133.931 0.631 108.053 -7.189
4.400 1481.566 -12.044 -139.966 0.631 94.358 -8.333
4.500 1481.566 -13.242 -145.954 0.631 80.060 -9.598
4.600 1481.566 -14.307 -151.283 0.631 65.188 -10.977
4.700 1481.566 -15.136 -155.426 0.631 49.843 -12.451
4.800 1481.566 -15.728 -158.385 0.631 34.143 -13.996
4.900 1481.566 -16.082 -160.159 0.631 18.205 -15.589
5.000 1481.566 -16.201 -160.751 0.631 2.150 -17.205

# Load case
5
56371
# Abscissa  Fx  Fy  Fz  Mx  My  Mz
0.000 972.920 -204.468 -823.343 -0.656 223.624 174.652
0.100 972.920 -203.784 -819.921 -0.656 141.403 154.228
0.200 972.920 -201.736 -809.679 -0.656 59.866 133.941
0.300 972.920 -198.319 -792.593 -0.656 -20.304 113.926
0.400 972.920 -193.534 -768.663 -0.656 -98.424 94.322
0.500 972.920 -187.380 -737.889 -0.656 -173.809 75.265
0.600 972.920 -180.465 -703.310 -0.656 -245.880 56.871
0.700 972.920 -173.496 -668.460 -0.656 -314.468 39.173
0.800 972.920 -166.526 -633.610 -0.656 -379.572 22.172
0.900 972.920 -159.557 -598.760 -0.656 -441.190 5.868
1.000 972.920 -152.588 -563.910 -0.656 -499.323 -9.740
1.100 972.920 -145.619 -529.060 -0.656 -553.972 -24.650
1.200 972.920 -138.650 -494.210 -0.656 -605.135 -38.864
1.300 972.920 -131.681 -459.360 -0.656 -652.814 -52.380
1.400 972.920 -124.712 -424.510 -0.656 -697.007 -65.200
1.500 972.920 -117.742 -389.660 -0.656 -737.716 -77.322
1.600 972.920 -110.773 -354.810 -0.656 -774.939 -88.748
1.700 972.920 -103.804 -319.960 -0.656 -808.678 -99.477
1.800 972.920 -96.835 -285.110 -0.656 -838.931 -109.509
1.900 972.920 -89.866 -250.260 -0.656 -865.700 -118.844
2.000 972.920 -82.897 -215.410 -0.656 -888.983 -127.482
2.100 972.920 -75.928 -180.560 -0.656 -908.782 -135.423
2.200 972.920 -68.958 -145.710 -0.656 -925.095 -142.668
2.300 972.920 -61.989 -110.860 -0.656 -937.924 -149.215
2.400 972.920 -55.020 -76.010 -0.656 -947.267 -155.066
2.500 972.920 -48.051 -41.160 -0.656 -953.126 -160.219
2.600 972.920 -41.082 -6.310 -0.656 -955.500 -164.676
2.700 972.920 -34.113 28.540 -0.656 -954.388 -168.435
2.800 972.920 -27.144 63.390 -0.656 -949.792 -171.498
2.900 972.920 -20.174 98.240 -0.656 -941.710 -173.864
3.000 972.920 -13.205 133.090 -0.656 -930.144 -175.533
3.100 972.920 -6.236 167.940 -0.656 -915.092 -176.505
3.200 972.920 0.733 202.790 -0.656 -896.556 -176.780
3.300 972.920 7.702 237.640 -0.656 -874.534 -176.359
3.400 972.920 14.671 272.490 -0.656 -849.028 -175.240
3.500 972.920 21.640 307.339 -0.656 -820.036 -173.424
3.600 972.920 28.610 342.189 -0.656 -787.560 -170.912
3.700 972.920 35.579 377.039 -0.656 -751.598 -167.702
3.800 972.920 42.548 411.889 -0.656 -712.152 -163.796
3.900 972.920 49.517 446.739 -0.656 -669.221 -159.193
4.000 972.920 56.486 481.589 -0.656 -622.804 -153.893
4.100 972.920 63.455 516.439 -0.656 -572.903 -147.896
4.200 972.920 70.424 551.289 -0.656 -519.516 -141.202
4.300 972.920 77.394 586.139 -0.656 -462.645 -133.811
4.400 972.920 84.363 620.989 -0.656 -402.288 -125.723
4.500 972.920 91.278 655.569 -0.656 -338.449 -116.939
4.600 972.920 97.432 686.342 -0.656 -271.297 -107.492
4.700 972.920 102.217 710.272 -0.656 -201.409 -97.498
4.800 972.920 105.634 727.358 -0.656 -129.471 -87.094
4.900 972.920 107.682 737.601 -0.656 -56.166 -76.417
5.000 972.920 108.366 741.023 -0.656 17.823 -65.603

# Load case
6
60867
# Abscissa  Fx  Fy  Fz  Mx  My  Mz
0.000 1085.308 129.524 -50.890 3.439 884.317 -274.542
0.100 1085.308 129.405 -51.483 3.439 879.208 -261.593
0.200 1085.308 129.050 -53.256 3.439 873.981 -248.668
0.300 1085.308 128.459 -56.215 3.439 868.517 -235.791
0.400 1085.308 127.630 -60.359 3.439 862.698 -222.985
0.500 1085.308 126.564 -65.688 3.439 856.406 -210.273
0.600 1085.308 125.367 -71.676 3.439 849.540 -197.676
0.700 1085.308 124.160 -77.711 3.439 842.070 -185.200
0.800 1085.308 122.953 -83.745 3.439 833.998 -172.844
0.900 1085.308 121.747 -89.780 3.439 825.321 -160.609
1.000 1085.308 120.540 -95.815 3.439 816.042 -148.495
1.100 1085.308 119.333 -101.850 3.439 806.158 -136.501
1.200 1085.308 118.126 -107.885 3.439 795.672 -124.628
1.300 1085.308 116.919 -113.919 3.439 784.581 -112.876
1.400 1085.308 115.712 -119.954 3.439 772.888 -101.244
1.500 1085.308 114.506 -125.989 3.439 760.590 -89.733
1.600 1085.308 113.299 -132.024 3.439 747.690 -78.343
1.700 1085.308 112.092 -138.059 3.439 734.186 -67.073
1.800 1085.308 110.885 -144.094 3.439 720.078 -55.925
1.900 1085.308 109.678 -150.128 3.439 705.367 -44.896
2.000 1085.308 108.472 -156.163 3.439 690.052 -33.989
2.100 1085.308 107.265 -162.198 3.439 674.134 -23.202
2.200 1085.308 106.058 -168.233 3.439 657.613 -12.536
2.300 1085.308 104.851 -174.268 3.439 640.488 -1.990
2.400 1085.308 103.644 -180.302 3.439 622.759 8.434
2.500 1085.308 102.438 -186.337 3.439 604.427 18.738
2.600 1085.308 101.231 -192.372 3.439 585.492 28.922
2.700 1085.308 100.024 -198.407 3.439 565.953 38.985
2.800 1085.308 98.817 -204.442 3.439 545.811 48.927
2.900 1085.308 97.610 -210.476 3.439 525.065 58.748
3.000 1085.308 96.403 -216.511 3.439 503.715 68.449
3.100 1085.308 95.197 -222.546 3.439 481.762 78.029
3.200 1085.308 93.990 -228.581 3.439 459.206 87.488
3.300 1085.308 92.783 -234.616 3.439 436.046 96.827
3.400 1085.308 91.576 -240.650 3.439 412.283 106.045
3.500 1085.308 90.369 -246.685 3.439 387.916 115.142
3.600 1085.308 89.163 -252.720 3.439 362.946 124.118
3.700 1085.308 87.956 -258.755 3.439 337.372 132.974
3.800 1085.308 86.749 -264.790 3.439 311.195 141.710
3.900 1085.308 85.542 -270.825 3.439 284.414 150.324
4.000 1085.308 84.335 -276.859 3.439 257.030 158.818
4.100 1085.308 83.128 -282.894 3.439 229.042 167.191
4.200 1085.308 81.922 -288.929 3.439 200.451 175.444
4.300 1085.308 80.715 -294.964 3.439 171.257 183.576
4.400 1085.308 79.508 -300.999 3.439 141.458 191.587
4.500 1085.308 78.311 -306.986 3.439 111.057 199.477
4.600 1085.308 77.245 -312.315 3.439 80.082 207.253
4.700 1085.308 76.416 -316.459 3.439 48.634 214.934
4.800 1085.308 75.825 -319.418 3.439 16.830 222.544
4.900 1085.308 75.470 -321.192 3.439 -15.210 230.107
5.000 1085.308 75.351 -321.784 3.439 -47.369 237.646

# Load case
7
65363
# Abscissa  Fx  Fy  Fz  Mx  My  Mz
0.000 576.674 -112.918 -984.372 2.153 979.254 -28.255
0.100 576.674 -112.234 -980.950 2.153 880.931 -39.524
0.200 576.674 -110.185 -970.708 2.153 783.291 -50.656
0.300 576.674 -106.768 -953.621 2.153 687.018 -61.515
0.400 576.674 -101.983 -929.692 2.153 592.795 -71.964
0.500 576.674 -95.829 -898.918 2.153 501.307 -81.866
0.600 576.674 -88.914 -864.339 2.153 413.134 -91.105
0.700 576.674 -81.945 -829.489 2.153 328.442 -99.648
0.800 576.674 -74.976 -794.639 2.153 247.236 -107.494
0.900 576.674 -68.007 -759.789 2.153 169.514 -114.644
1.000 576.674 -61.038 -724.939 2.153 95.278 -121.096
1.100 576.674 -54.068 -690.089 2.153 24.527 -126.851
1.200 576.674 -47.099 -655.239 2.153 -42.740 -131.909
1.300 576.674 -40.130 -620.389 2.153 -106.521 -136.271
1.400 576.674 -33.161 -585.539 2.153 -166.818 -139.936
1.500 576.674 -26.192 -550.689 2.153 -223.629 -142.903
1.600 576.674 -19.223 -515.839 2.153 -276.955 -145.174
1.700 576.674 -12.254 -480.989 2.153 -326.797 -146.748
1.800 576.674 -5.284 -446.139 2.153 -373.153 -147.625
1.900 576.674 1.685 -411.290 2.153 -416.025 -147.805
2.000 576.674 8.654 -376.440 2.153 -455.411 -147.288
2.100 576.674 15.623 -341.590 2.153 -491.313 -146.074
2.200 576.674 22.592 -306.740 2.153 -523.729 -144.163
2.300 576.674 29.561 -271.890 2.153 -552.661 -141.555
2.400 576.674 36.530 -237.040 2.153 -578.107 -138.251
2.500 576.674 43.499 -202.190 2.153 -600.069 -134.249
2.600 576.674 50.469 -167.340 2.153 -618.545 -129.551
2.700 576.674 57.438 -132.490 2.153 -633.537 -124.156
2.800 576.674 64.407 -97.640 2.153 -645.043 -118.063
2.900 576.674 71.376 -62.790 2.153 -653.065 -111.274
3.000 576.674 78.345 -27.940 2.153 -657.601 -103.788
3.100 576.674 85.314 6.910 2.153 -658.653 -95.605
3.200 576.674 92.283 41.760 2.153 -656.219 -86.725
3.300 576.674 99.253 76.609 2.153 -650.301 -77.149
3.400 576.674 106.222 111.459 2.153 -640.897 -66.875
3.500 576.674 113.191 146.309 2.153 -628.009 -55.904
3.600 576.674 120.160 181.159 2.153 -611.635 -44.237
3.700 576.674 127.129 216.009 2.153 -591.777 -31.872
3.800 576.674 134.098 250.859 2.153 -568.434 -18.811
3.900 576.674 141.067 285.709 2.153 -541.605 -5.053
4.000 576.674 148.037 320.559 2.153 -511.292 9.403
4.100 576.674 155.006 355.409 2.153 -477.493 24.555
4.200 576.674 161.975 390.259 2.153 -440.210 40.404
4.300 576.674 168.944 425.109 2.153 -399.442 56.950
4.400 576.674 175.913 459.959 2.153 -355.188 74.193
4.500 576.674 182.828 494.538 2.153 -307.452 92.132
4.600 576.674 188.982 525.312 2.153 -256.403 110.734
4.700 576.674 193.767 549.241 2.153 -202.618 129.883
4.800 576.674 197.184 566.328 2.153 -146.783 149.442
4.900 576.674 199.232 576.570 2.153 -89.581 169.274
5.000 576.674 199.917 579.992 2.153 -31.696 189.243

# Load case
8
69859
# Abscissa  Fx  Fy  Fz  Mx  My  Mz
0.000 1697.448 392.176 1610.804 2.593 -157.265 -324.291
0.100 1697.448 390.790 1603.874 2.593 3.584 -285.119
0.200 1697.448 386.642 1583.131 2.593 163.050 -246.225
0.300 1697.448 379.721 1548.529 2.593 319.749 -207.883
0.400 1697.448 370.029 1500.066 2.593 472.294 -170.373
0.500 1697.448 357.564 1437.745 2.593 619.300 -133.970
0.600 1697.448 343.559 1367.716 2.593 759.595 -98.909
0.700 1697.448 329.443 1297.139 2.593 892.838 -65.259
0.800 1697.448 315.328 1226.562 2.593 1019.023 -33.021
0.900 1697.448 301.212 1155.985 2.593 1138.150 -2.194
1.000 1697.448 287.097 1085.408 2.593 1250.220 27.222
1.100 1697.448 272.982 1014.831 2.593 1355.232 55.226
1.200 1697.448 258.866 944.254 2.593 1453.186 81.818
1.300 1697.448 244.751 873.677 2.593 1544.083 106.999
1.400 1697.448 230.635 803.100 2.593 1627.921 130.768
1.500 1697.448 216.520 732.523 2.593 1704.703 153.126
1.600 1697.448 202.405 661.946 2.593 1774.426 174.072
1.700 1697.448 188.289 591.368 2.593 1837.092 193.607
1.800 1697.448 174.174 520.791 2.593 1892.700 211.730
1.900 1697.448 160.058 450.214 2.593 1941.250 228.442
2.000 1697.448 145.943 379.637 2.593 1982.743 243.742
2.100 1697.448 131.827 309.060 2.593 2017.177 257.630
2.200 1697.448 117.712 238.483 2.593 2044.555 270.107
2.300 1697.448 103.597 167.906 2.593 2064.874 281.173
2.400 1697.448 89.481 97.329 2.593 2078.136 290.826
2.500 1697.448 75.366 26.752 2.593 2084.340 299.069
2.600 1697.448 61.250 -43.825 2.593 2083.486 305.900
2.700 1697.448 47.135 -114.402 2.593 2075.575 311.319
2.800 1697.448 33.020 -184.979 2.593 2060.606 315.327
2.900 1697.448 18.904 -255.556 2.593 2038.579 317.923
3.000 1697.448 4.789 -326.133 2.593 2009.495 319.107
3.100 1697.448 -9.327 -396.710 2.593 1973.353 318.881
3.200 1697.448 -23.442 -467.287 2.593 1930.153 317.242
3.300 1697.448 -37.557 -537.864 2.593 1879.895 314.192
3.400 1697.448 -51.673 -608.441 2.593 1822.580 309.731
3.500 1697.448 -65.788 -679.018 2.593 1758.207 303.858
3.600 1697.448 -79.904 -749.595 2.593 1686.777 296.573
3.700 1697.448 -94.019 -820.172 2.593 1608.288 287.877
3.800 1697.448 -108.134 -890.749 2.593 1522.742 277.769
3.900 1697.448 -122.250 -961.326 2.593 1430.139 266.250
4.000 1697.448 -136.365 -1031.903 2.593 1330.477 253.319
4.100 1697.448 -150.481 -1102.480 2.593 1223.758 238.977
4.200 1697.448 -164.596 -1173.057 2.593 1109.981 223.223
4.300 1697.448 -178.711 -1243.634 2.593 989.147 206.058
4.400 1697.448 -192.827 -1314.211 2.593 861.254 187.481
4.500 1697.448 -206.833 -1384.240 2.593 726.309 167.493
4.600 1697.448 -219.297 -1446.561 2.593 584.654 146.164
4.700 1697.448 -228.989 -1495.023 2.593 437.459 123.727
4.800 1697.448 -235.910 -1529.626 2.593 286.111 100.458
4.900 1697.448 -240.058 -1550.368 2.593 131.996 76.637
5.000 1697.448 -241.444 -1557.298 2.593 -23.503 52.539

# Load case
9
74371
# Abscissa  Fx  Fy  Fz  Mx  My  Mz
0.000 1017.395 131.490 680.407 1.322 -67.818 -36.297
0.100 1017.395 130.907 677.491 1.322 0.126 -23.167
0.200 1017.395 129.162 668.765 1.322 67.487 -10.154
0.300 1017.395 126.250 654.208 1.322 133.684 2.626
0.400 1017.395 122.173 633.819 1.322 198.134 15.057
0.500 1017.395 116.929 607.600 1.322 260.254 27.022
0.600 1017.395 111.037 578.139 1.322 319.550 38.422
0.700 1017.395 105.098 548.447 1.322 375.879 49.229
0.800 1017.395 99.160 518.755 1.322 429.239 59.442
0.900 1017.395 93.222 489.063 1.322 479.630 69.061
1.000 1017.395 87.283 459.371 1.322 527.052 78.086
1.100 1017.395 81.345 429.679 1.322 571.505 86.518
1.200 1017.395 75.406 399.987 1.322 612.988 94.355
1.300 1017.395 69.468 370.295 1.322 651.502 101.599
1.400 1017.395 63.530 340.603 1.322 687.047 108.249
1.500 1017.395 57.591 310.911 1.322 719.623 114.305
1.600 1017.395 51.653 281.219 1.322 749.229 119.767
1.700 1017.395 45.714 251.527 1.322 775.866 124.635
1.800 1017.395 39.776 221.835 1.322 799.535 128.910
1.900 1017.395 33.838 192.143 1.322 820.234 132.591
2.000 1017.395 27.899 162.451 1.322 837.963 135.677
2.100 1017.395 21.961 132.760 1.322 852.724 138.170
2.200 1017.395 16.022 103.068 1.322 864.515 140.070
2.300 1017.395 10.084 73.376 1.322 873.337 141.375
2.400 1017.395 4.146 43.684 1.322 879.190 142.086
2.500 1017.395 -1.793 13.992 1.322 882.074 142.204
2.600 1017.395 -7.731 -15.700 1.322 881.989 141.728
2.700 1017.395 -13.669 -45.392 1.322 878.934 140.658
2.800 1017.395 -19.608 -75.084 1.322 872.910 138.994
2.900 1017.395 -25.546 -104.776 1.322 863.917 136.736
3.000 1017.395 -31.485 -134.468 1.322 851.955 133.885
3.100 1017.395 -37.423 -164.160 1.322 837.024 130.439
3.200 1017.395 -43.361 -193.852 1.322 819.123 126.400
